To enable Business Intelligence and Reports content, complete the following:
- Open the Application Security application from the AudienceView Desktop.
The Group|Search page appears.
- Search for and select the group that you want to enable content for. For more information, refer to Application Security Group-Search Page and Performing Searches.
The Group|Basic page appears.
- Select the Content tab.
The Group|Content page appears.
- Select the Business Intelligence and Reports property.
- Select the Business Intelligence and Reports content that you want to enable:
- Business Criteria: Allows access to the Business Intelligence|Criteria page.
- Business Current Lists: Allows access to the Business Intelligence|Search page.
- Business Filters: Allows access to the Business Intelligence|Filters page.
- Business Formulas: Allows access to the Business Intelligence|Formulas page.
- Business Preview: Allows access to the Business Intelligence|Preview page.
- Business Results: Allows access to the Business Intelligence|Results page.
- Generated Parameters: Allows access to the Generated Reports|Parameters page, loading the parameters of the report selected from the Generated Reports|Reports page.
- Generated Reports: Allows access to the Generated Reports|Reports page.
- Saved Business Parameters: Allows access to the Saved Business Intelligence|Parameters page, loading the parameters of the report selected from the Saved Business Intelligence|Saved Queries page.
- Saved Business Preview: Allows access to the Saved Business Intelligence|Preview page.
- Saved Business Search: Allows access to the Saved Business Intelligence|Search page.
- Saved Parameters: Allows access to the Saved Reports|Parameters page, loading the parameters of the report selected from the Saved Reports|Reports page
- Saved Reports: Allows access to the Saved Reports|Search page.
- Extract Details: N/A.
- Extract Search: N/A.
- Click 'Apply'.
A window confirms the application updated the group.
- Click 'OK'.